– Environment, Climate Change and Sustainability
Applicants must hold a first degree in science, engineering, or technology with a GPA of at least 3.25 out of 4.00. Other applicants may be admitted on a case-by-case basis based on approval from the JGSEE’s interview committee. In all programs, candidates should consult with their would-be supervisor on a possible thesis topic before applying. Potential applicants should also observe that the teachings are conducted in English, therefore, they should have a good command of the language.
1) Doctor of Philosophy Program (Environment, Climate Change and Sustainability) Course Outline
Plan A from Master level
Total program credits 55 credits
Program Component
A. Compulsory Courses 8 credits
B. Cross-discipline 3 credits
C. Elective Courses 6 credits
D. Thesis 38 credits
E. English Course non-credit
Plan B from Bachelor level
Total program credits 75 credits
Program Component
A. Compulsory Courses 8 credits
B. Cross-discipline 3 credits
C. Elective Courses 15 credits
D. Thesis 49 credits
E. English Course non-credit
To qualify for graduation, students must fulfill the following requirements:
Ph.D Plan A (from Master level) | Two international journal papers or equivalent and One international conference proceeding |
Ph.D Plan B (from Bachelor level) | Two international journal papers in ISI database and One international conference proceeding |
Type of Test | Minimum Score | |
Master | Ph.D | |
IELTS (Academic module) | 6.0 | 6.0 |
TOEFL (iBT) | 78 | 78 |
TU-GET | 520 | 550 |
TEGS | 65% | 70% |
PSU-GET | 72% | – |
EPT-PSU | – | 64% |
CU-TEP | 65 | 75 |
TETET (KMUTT) | Above 5 = Satisfied Between 3.5-4.9 = LNG601 Below 3.4 = Failed | Above 5 = Satisfied Between 3.5-4.9 = LNG601 Below 3.4 = Failed |
Structure | |||
---|---|---|---|
Total program credits | |||
– Plan A from Master level | 55 credits | ||
– Plan B from Bachelor level | 75 credits | ||
Program Component | |||
A. Compulsory Course | 8 credits | ||
B. Cross-discipline | 3 credits | ||
C. Elective Courses | |||
– Plan A from Master level | 6 credits | ||
– Plan B from Bachelor level | 15 credits | ||
D. Thesis | |||
– Plan A from Master level | 38 credits | ||
– Plan B from Bachelor level | 49 credits | ||
E. English Course | non-credit | ||
A. Compulsory courses | |||
JEE 711 | Research Communication | 2 credits | |
JEE 613 | Research Methodology | 3 credits | |
JEE 629 | Entrepreneurship and Innovation in Energy and Environment | 3 credits | |
B. Cross-discipline | |||
Students must take 1 subjects with total | 3 Credits | ||
JEE 683 | Energy, Environment and Sustainability | 3 Credits | |
C. Elective courses | |||
Students with master’s degree background take 2 subjects with a total of 6 Credits | |||
Students with bachelor’s degree background take 6 subjects with a total of 15 Credits | |||
The selection of electives is based on the research area of specialty and doctoral thesis topic. | |||
Common | |||
JEE 603 | Special Study I | 3 credits | |
JEE 604 | Special Study II | 3 credits | |
JEE 605 | Special Study III | 3 credits | |
JEE 606 | Mathematical Techniques | 3 credits | |
JEE 607 | Optimization Techniques | 3 credits | |
Energy and Environmental Policy | |||
JEE 621 | Energy Economics, Market and Policies | 3 credits | |
JEE 622 | Energy Planning for Sustainable Development | 3 credits | |
JEE 623 | Policies for Energy Market Transformation | 3 credits | |
JEE 624 | Energy Modeling and Analysis | 3 credits | |
JEE 628 | Foundations of Decision Analysis | 3 credits | |
JEE 631 | Strategic Planning and Project Management | 3 credits | |
Energy Efficiency | |||
JEE 633 | Energy Management in Industry | 3 credits | |
JEE 634 | Climate Influence on Buildings and End-use Requirements | 3 credits | |
JEE 635 | Data-driven Energy Efficiency and Management | 3 credits | |
JEE 637 | Daylighting Applications | 3 credits | |
JEE 638 | Advanced Topics in Building Energy Technology | 3 credits | |
Energy Technology | |||
JEE 642 | Fuels and Combustion | 3 credits | |
JEE 644 | Power Plant Engineering | 3 credits | |
JEE 652 | Natural Gas Utilization Technologies | 3 credits | |
JEE 657 | Fuel Cell and Hydrogen Technology | 3 credits | |
JEE 659 | Energy from Biomass | 3 credits | |
Energy System Integration | |||
JEE 653 | Energy Systems Integration and Smart Power Systems | 3 credits | |
JEE 654 | Renewable Energy Systems | 3 credits | |
JEE 655 | Sustainable Hydrogen and Electrical Energy Storage | 3 credits | |
Climate system modeling | |||
JEE 661 | Tropical Climates and Boundary Layer Science | 3 credits | |
JEE 663 | Mathematical Model on Air Pollution with Applications | 3 credits | |
JEE 664 | Atmospheric and Air Quality Modeling | 3 credits | |
Environmental management and Waste utilization | |||
JEE 667 | Environmental Pollution Control Technology | 3 credits | |
JEE 671 | Life Cycle Assessment | 3 credits | |
JEE 673 | Waste and Climate Change | 3 credits | |
JEE 674 | Waste to Energy and Its Sustainable Mitigation | 3 credits | |
JEE 675 | Sustainable waste management and technologies | 3 credits | |
Environmental system analysis and Data Science | |||
JEE 681 | Environmental Chemistry and Toxicology | 3 credits | |
JEE 682 | Environmental and Health Risk Assessment | 3 credits | |
JEE 683 | Energy, Environment, and Sustainability | 3 credits | |
JEE 684 | GIS and Remote Sensing | 3 credits | |
JEE 688 | Data science for environmental and energy studies | 3 credits | |
Air quality and atmospheric chemistry | |||
JEE 693 | Essentials of tropical climate and atmospheric environment | 3 credits | |
JEE 696 | Greenhouse Gas Measurement, Mitigation, and Monitoring Technology | 3 credits | |
Climate change and carbon | |||
JEE 685 | Climate change: Physical Science Basis | 3 credits | |
JEE 686 | Greenhouse gas inventory and carbon accounting | 3 credits | |
JEE 687 | Biogeochemistry | 3 credits | |
JEE 691 | Climate Change Policy | 3 credits | |
JEE 696 | Greenhouse Gas Measurement, Mitigation, and Monitoring Technology | 3 credits | |
JEE 699 | Climate Change Policy for Sustainability | 3 credits | |
D. Thesis | |||
JEE 712 | Dissertation for Ph.D. (Environment, Climate Change and Sustainability) for students with a master’s degree background | 38 credits | |
JEE 714 | Dissertation for Ph.D. (Environment, Climate Change and Sustainability) for students with a bachelor’s degree background | 49 credits | |
E. English courses | |||
LNG 601 | Foundation English for International Programs | non-credit | |
LNG 602 | Thesis Writing | non-credit |
Note:
Study Plan | |||
---|---|---|---|
Plan A from Master level | |||
Year 1 / Semester 1 | |||
JEE 711 | Research Communication | 2 (0-6-6) | |
JEE 613 | Research Methodology | 3 (3-0-9) | |
JEE 629 | Entrepreneurship and Innovation in Energy and Environment | 3 (3-0-9) | |
JEE 683 | Energy, Environment and Sustainability | 3 (3-0-9) | |
Total | 11 (9-6-33) | ||
Year 1 / Semester 2 | |||
XXX | Elective (As recommended by advisor) | 3 (3-0-9) | |
XXX | Elective (As recommended by advisor) | 3 (3-0-9) | |
JEE 712 | Dissertation for Ph.D. | 6 (0-0-18) | |
Total | 12 (6-0-36) | ||
Year 2 / Semester 1 | |||
JEE 712 | Dissertation for Ph.D. | 9 (0-0-27) | |
Total | 9 (0-0-27) | ||
Year 2 / Semester 2 | |||
JEE 712 | Dissertation for Ph.D. | 9 (0-0-27) | |
Total | 9 (0-0-27) | ||
Year 3 / Semester 1 | |||
JEE 712 | Dissertation for Ph.D. | 9 (0-0-27) | |
Total | 9 (0-0-27) | ||
Year 3 / Semester 2 | |||
JEE 712 | Dissertation for Ph.D. | 5 (0-0-15) | |
Total | 5 (0-0-15) | ||
Plan B from Bachelor level | |||
Year 1 / Semester 1 | |||
JEE 711 | Research Communication | 2 (0-6-6) | |
JEE 613 | Research Methodology | 3 (3-0-9) | |
JEE 629 | Entrepreneurship and Innovation in Energy and Environment | 3 (3-0-9) | |
JEE 683 | Energy, Environment and Sustainability | 3 ((3-0-9) | |
Total | 11 (9-6-33) | ||
Year 1 / Semester 2 | |||
XXX | Elective (As recommended by advisor) | 3 (3-0-9) | |
XXX | Elective (As recommended by advisor) | 3 (3-0-9) | |
XXX | Elective (As recommended by advisor) | 3 (3-0-9) | |
XXX | Elective (As recommended by advisor) | 3 (3-0-9) | |
Total | 12 (12-0-36) | ||
Year 2 / Semester 1 | |||
XXX | Elective (As recommended by advisor) | 3 (3-0-9) | |
JEE 714 | Dissertation for Ph.D. | 9 (3-0-27) | |
Total | 12 (6-0-36) | ||
Year 2 / Semester 2 | |||
JEE 714 | Dissertation for Ph.D. | 10 (0-0-30) | |
Total | 10 (0-0-30) | ||
Year 3 / Semester 1 | |||
JEE 714 | Dissertation for Ph.D. | 10 (0-0-30) | |
Total | 10 (0-0-30) | ||
Year 3 / Semester 2 | |||
JEE 714 | Dissertation for Ph.D. | 10 (0-0-30) | |
Total | 10 (0-0-30) | ||
Year 4 / Semester 1 | |||
JEE 714 | Dissertation for Ph.D. | 10 (0-0-30) | |
Total | 10 (0-0-30) |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |