Energy Technology & Management (Plan A2-2)
Applicants must hold a first degree in science with a final GPA not lower than 2.50 or be placed in the top 25% of the class. Other applicants may be admitted on a case-by-case basis based on approval from the JGSEE’s Executive Committee.
In all programs, candidates should consult with their would-be supervisor to discuss on a possible thesis topic before applying. Potential applicants should also observe that the teachings are conducted in English, therefore, they should have a good command of the language.
Program component thesis 12 credits and internship or international internship 9 credits, graduation requirements at least One international journal paper or One national journal paper or One international conference paper.
Total program credits 40 credits Course Outline
Course | Credits |
Compulsory Courses | 10 |
Specific Compulsory Courses | 6 |
Elective Courses | 3 |
Internship or international internship | 9 |
Thesis | 12 |
Total | 40 |
To qualify for graduation, students must fulfill the following requirements:
Type of Test | Master |
---|---|
TETET (KMUTT) | 5 |
IELTS (Academic Module) | 6 |
TOEFL (iBT) | 78 |
TU-GET | 520 |
TEGS (มช.) | 65% |
PSU-GET(มอ.) | 72% |
EPT (มอ.) | – |
CU-TEP | 65 |
Structure | |||
---|---|---|---|
1. Compulsory courses | 10 Credits | ||
Plan A2-2 | |||
JEE 601 | Seminar for M.Eng./M.Sc. (Energy Technology & Management) | 1 credit | |
JEE 613 | Research Methodology | 3 credits | |
JEE 625 | Energy and Environmental Economics, Management and Policy | 3 credits | |
JEE 649 | Energy Entrepreneurship | 3 credits | |
2. Specific Compulsory Courses | |||
Select 6 credits from research focus as recommended by advisor | |||
Advanced Fuel Processing Laboratory (AFPL) | |||
JEE 642 | Fuels and Combustion | 3 credits | |
JEE 643 | Energy System Modeling | 3 credits | |
JEE 657 | Catalytic Processes and Reaction Engineering | 3 credits | |
JEE 658 | Renewable Energy Technologies | 3 credits | |
JEE 659 | Energy from Biomass | 3 credits | |
Building Energy Science and Technology Laboratory (BEST) | |||
JEE 633 | Energy Management in Industry | 3 credits | |
JEE 634 | Climate Influence on Buildings and End-use Requirements | 3 credits | |
JEE 637 | Daylighting Applications | 3 credits | |
JEE 638 | Advanced Topics in Building Energy Technology | 3 credits | |
JEE 647 | Design of Suitable Urban Ecology | 3 credits | |
Tropical Climate Science Modeling Laboratory (TCSM) | |||
JEE 661 | Tropical Climates and Boundary Layer Science | 3 credits | |
JEE 664 | Atmospheric and Air Quality Modeling | 3 credits | |
Advanced Greenhouse Gases and Aerosols Research Laboratory (AGAR) | |||
JEE 673 | Waste and Climate Change | 3 credits | |
JEE 685 | Climate change: Physical Science Basis | 3 credits | |
JEE 696 | Greenhouse Gas Measurement, Monitoring and Accounting | 3 credits | |
Life Cycle Sustainability Assessment Laboratory (LCSAL) | |||
JEE 667 | Environmental Pollution Control Technology | 3 credits | |
JEE 671 | Life Cycle Assessment | 3 credits | |
JEE 681 | Environmental Chemistry and Toxicology | 3 credits | |
JEE 682 | Environmental and Health Risk Assessment | 3 credits | |
JEE 683 | Energy and Environment | 3 credits | |
JEE 684 | GIS and Remote Sensing | 3 credits | |
Energy and Environmental Policy Laboratory (EEPL) | |||
JEE 631 | Strategic Planning and Project Management | 3 credits | |
Other | |||
JEE 603 | Special study I | 3 credits | |
3. Elective Courses | |||
Plan A2-2 | |||
Select a 3 credit-course as recommended by advisor from the following list | 3 credits | ||
JEE 603 | Special Study I | 3 credits | |
JEE 604 | Special Study II | 3 credits | |
JEE 605 | Special Study III | 3 credits | |
JEE 606 | Mathematical Techniques | 3 credits | |
JEE 607 | Optimization Techniques | 3 credits | |
JEE 621 | Energy Economics | 3 credits | |
JEE 622 | Emerging Energy Technologies and Management | 3 credits | |
JEE 623 | Data Center Introduction | 3 credits | |
JEE 624 | Electrical Power Management for Mission-Critical Facilities | 3 credits | |
JEE 626 | Cooling Systems and Environmental Control for Mission-Critical Facilities | 3 credits | |
JEE 627 | Structure Cabling and Network Infrastructure | 3 credits | |
JEE 628 | Site Selection for Mission-Critical Facilities | 3 credits | |
JEE 629 | Introduction Data Center on Facilities Operation and Maintenance | 3 credits | |
JEE 631 | Strategic Planning and Project Management | 3 credits | |
JEE 632 | Project Implementation and Control | 3 credits | |
JEE 633 | Energy Management in Industry | 3 credits | |
JEE 634 | Climate Influence on Buildings and End-use Requirements | 3 credits | |
JEE 637 | Daylighting Applications | 3 credits | |
JEE 638 | Advanced Topics in Building Energy Technology | 3 credits | |
JEE 642 | Fuels and Combustion | 3 credits | |
JEE 643 | Energy System Modeling | 3 credits | |
JEE 644 | Power Plant Engineering | 3 credits | |
JEE 645 | Clean Technologies for Solid Fuels | 3 credits | |
JEE 647 | Design of Suitable Urban Ecology | 3 credits | |
JEE 651 | Heat and Power Generation Technologies | 3 credits | |
JEE 652 | Natural Gas Utilization Technologies | 3 credits | |
JEE 653 | Solar Energy | 3 credits | |
JEE 656 | Energy Efficiency | 3 credits | |
JEE 657 | Catalytic Processes and Reaction Engineering | 3 credits | |
JEE 658 | Renewable Energy Technologies | 3 credits | |
JEE 659 | Energy from Biomass | 3 credits | |
JEE 661 | Tropical Climates and Boundary Layer Science | 3 credits | |
JEE 664 | Atmospheric and Air Quality Modeling | 3 credits | |
JEE 667 | Environmental Pollution Control Technology | 3 credits | |
JEE 671 | Life Cycle Assessment | 3 credits | |
JEE 674 | Waste to Energy and its sustainable mitigation | 3 credits | |
JEE 681 | Environmental Chemistry and Toxicology | 3 credits | |
JEE 682 | Environmental and Health Risk Assessment | 3 credits | |
JEE 683 | Energy and Environment | 3 credits | |
JEE 684 | GIS and Remote Sensing | 3 credits | |
JEE 685 | Climate Change: Physical Science Basis | 3 credits | |
JEE 691 | Climate Change Policy | 3 credits | |
JEE 696 | Greenhouse Gas Measurement, Mitigation and Monitoring Technology | 3 credits | |
JEE 703 | Selected Topics I | 3 credits | |
JEE 713 | Selected Topics II | 3 credits | |
XXX | Elective (As recommended by advisor) | 3 credits | |
4. Thesis/ Internship |
Thesis | Credits | |
Thesis for M.Eng/M.Sc | ||
JEE 610 | Thesis (Energy Technology & Management) | 12 credits |
JEE 616 | Internship | 9 credits |
Study Plan | ||
---|---|---|
Plan A2-2 | ||
Semester 1 | Credit(s) (Lecture-Practice-Self-study) | |
JEE 601 | Seminar for M.Eng./M.Sc. (Energy Technology & Management) | 1 (1-0-3) |
JEE 613 | Research Methodology | 3 (3-0-9) |
JEE 625 | Energy and Environmental Economics, Management and Policy | 3 (3-0-9) |
JEE 649 | Energy Entrepreneurship | 3 (3-0-9) |
JEE xxx | Specific Compulsory Course (research group) | 3 (3-0-9) |
Total | 13 credits | |
Semester 2 | ||
JEE xxx | Specific Compulsory Course (research group) | 3 (3-0-9) |
xxx | Elective (As recommended by advisor) | 3 (3-0-9) |
JEE 610 | Thesis (Energy Technology & Management) | 6 (0-0-18) |
Total | 12 credits | |
Semester 3 | ||
JEE 616 | Internship | 9 (0-0-27) |
Total | 9 credits | |
Semester 4 | ||
JEE 610 | Thesis (Energy Technology & Management) | 6 (0-0-18) |
Total | 6 credits |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |