Applicants must hold a first degree in Engineering to apply for a Master of Engineering with a final GPA not lower than 2.50 or be placed in the top 25% of the class. Other applicants may be admitted on a case-by-case basis based on approval from the JGSEE’s Executive Committee. In all programs, candidates should consult with their would-be supervisor to discuss on a possible thesis topic before applying. Potential applicants should also observe that the teachings are conducted in English. Therefore, they should have a good command of the language.
Total program credits 40 credits Course Outline
Course |
Plan |
|
Plan 1 (Thesis 20 credits) |
Plan 1 (Thesis 12 credits) |
|
Mandatory Courses | 11 | 11 |
Specialization Track Courses | 6 | 6 |
Elective Courses | 3 | 3 |
Thesis | 20 | 12 |
Internship | – | 8 |
English Courses(Conditions) | – | – |
Total | 40 | 40 |
To qualify for graduation, students must fulfill the following requirements
Plan 1 (Thesis 20 credits) | One National Journal |
Plan 1 (Thesis 12 credits) | One International Conference Proceeding |
Structure | ||
1. Mandatory Courses | 11 Credits | |
Plan 1 (Thesis 20 credits) and Plan 1 (Thesis 12 credits) | ||
JEE 601 | Research Communication | 2 credits |
JEE 613 | Research Methodology | 3 credits |
JEE 649 | Entrepreneurship and Innovation in Energy and Environment | 3 credits |
JEE 683 | Energy, Environment and Sustainability | 3 credits |
2. Specialization Track Courses (Choose 1 Track) | 6 credits | |
Plan 1 (Thesis 20 credits) and Plan 1 (Thesis 12 credits) | ||
Track 1: Energy Systems Integration | ||
JEE 624 | Energy Modeling and Analysis | 3 credits |
JEE 653 | Energy Systems Integration and Smart Power Systems | 3 credits |
JEE 654 | Renewable Energy Systems | 3 credits |
Track 2: Conventional and Renewable Energy Technology | ||
JEE 642 | Fuels and Combustion | 3 credits |
JEE 644 | Power Plant Engineering | 3 credits |
JEE 654 | Renewable Energy Systems | 3 credits |
JEE 655 | Sustainable Hydrogen and Electrical Energy Storage | 3 credits |
Track 3: Energy Efficiency | ||
JEE 634 | Climate Influence on Buildings and End-use Requirements | 3 credits |
JEE 635 | Data-Driven Energy Efficiency and Management | 3 credits |
JEE 637 | Day lighting Applications | 3 credits |
Track 4: Energy Policy and Planning | ||
JEE 621 | Energy Economics, Markets and Policies | 3 credits |
JEE 622 | Energy Planning for Sustainable Development | 3 credits |
JEE 623 | Policies for Energy Market Transformation | 3 credits |
JEE 624 | Energy Modeling and Analysis | 3 credits |
3. Elective Courses (From the following and including those listed under each specialization track) | 3 Credits | |
Plan 1 (Thesis 20 credits) and Plan 1 (Thesis 12 credits) | ||
JEE 631 | Strategic Planning and Project Management | 3 credits |
JEE 633 | Energy Management in Industry | 3 credits |
JEE 638 | Advanced Topics in Building Energy Technology | 3 credits |
JEE 652 | Natural Gas Utilization Technologies | 3 credits |
JEE 657 | Fuel Cell and Hydrogen Technology | 3 credits |
JEE 659 | Energy from Biomass | 3 credits |
JEE 603 | Special Study I | 3 credits |
JEE 604 | Special Study II | 3 credits |
JEE 605 | Special Study III | 3 credits |
Environmental Elective Courses (Offered by the Environment Division) | ||
JEE 661 | Tropical Climates and Boundary Layer Science | 3 credits |
JEE 664 | Atmospheric and Air Quality Modeling | 3 credits |
JEE 667 | Environmental Pollution Control Technology | 3 credits |
JEE 671 | Life Cycle Assessment | 3 credits |
JEE 673 | Waste and Climate Change | 3 credits |
JEE 674 | Waste to Energy and Its Sustainable Mitigation | 3 credits |
JEE 681 | Environmental Chemistry and Ecotoxicology | 3 credits |
JEE 682 | Environmental and Health Risk Assessment | 3 credits |
JEE 684 | GIS and Remote Sensing | 3 credits |
JEE 685 | Climate Change: Physical Science Basis | 3 credits |
JEE 688 | Data Science for Environmental and Energy Studies | 3 credits |
JEE 691 | Climate Change Policy | 3 credits |
JEE 696 | Greenhouse Gas Measurement, Mitigation and Monitoring Technology | 3 credits |
4. Thesis | ||
JEE 630 | Thesis (Plan 1: 20 credits) | 20 credits |
JEE 610 | Thesis (Plan 1: 12 credits) | 12 credits |
5. Internship (Only Plan 1 (Thesis 12 credits)) | ||
JEE 616 | Internship | 8 credits |
6. English Courses (Conditions and Non-credit) | ||
LNG 601 | Foundation English for International Programs | – |
LNG 602 | Thesis Writing | – |
Plan 1 (Thesis 20 credits)
Year 1 / Semester 1 | ||
JEE 601 | Research Communication | 2 credits |
JEE 649 | Entrepreneurship and Innovation in Energy and Environment | 3 credits |
JEE 683 | Energy, Environment and Sustainability | 3 credits |
XXX | Specialization Track / Elective (As Recommended by Advisor) | 3 credits |
XXX | Specialization Track / Elective (As Recommended by Advisor) | 3 credits |
Total | 14 credits | |
Year 1 / Semester 2 | ||
JEE 613 | Research Methodology | 3 credits |
XXX | Specialization Track / Elective (As Recommended by Advisor) | 3 credits |
JEE 630 | Thesis | 6 credits |
Total | 12 credits | |
Year 2 / Semester 1 | ||
JEE 630 | Thesis | 8 credits |
Total | 8 credits | |
Year 2 / Semester 1 | ||
JEE 630 | Thesis | 6 credits |
Total | 6 credits |
Plan 1 (Thesis 12 credits)
Year 1 / Semester 1 | ||
JEE 601 | Research Communication | 2 credits |
JEE 649 | Entrepreneurship and Innovation in Energy and Environment | 3 credits |
JEE 683 | Energy, Environment and Sustainability | 3 credits |
XXX | Specialization Track / Elective (As Recommended by Advisor) | 3 credits |
XXX | Specialization Track / Elective (As Recommended by Advisor) | 3 credits |
Total | 14 credits | |
Year 1 / Semester 2 | ||
JEE 613 | Research Methodology | 3 credits |
XXX | Specialization Track / Elective (As Recommended by Advisor) | 3 credits |
JEE 610 | Thesis | 6 credits |
Total | 12 credits | |
Year 2 / Semester 1 | ||
JEE 616 | Internship | 8 credits |
Total | 8 credits | |
Year 2 / Semester 1 | ||
JEE 610 | Thesis | 6 credits |
Total | 6 credits |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |